The Shuttle SL is a real competitor to the Kenevo SL and Orbea Rise in the lightweight segment. With 150/132mm suspension, this is definitely a trail bike.
Pivot really know what they're doing and this is sure to be a little weapon out on the trail.
Check the prices in your region | |
---|---|
North America | Buy at Competitive Cyclist USA |
Specification
Trail
Superlight
Model | Ride SLX/XT | Pro XO1 | Team XTR | World Cup XTR |
---|---|---|---|---|
Price | US: $8299 | US: $9999 | US: $11599 | US: $11999 |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight | 16.5kg | |||
Adjustable Geometry | Flip Chip | Flip Chip | Flip Chip | Flip Chip |
Motor | Fazua Ride 60 (60Nm) | Fazua Ride 60 (60Nm) | Fazua Ride 60 (60Nm) | Fazua Ride 60 (60Nm) |
Battery | Fazua Energy 430 (430Wh) | Fazua Energy 430 (430Wh) | Fazua Energy 430 (430Wh) | Fazua Energy 430 (430Wh) |
Quick Release Battery | No | No | No | No |
Display | Fazua LED Hub | Fazua LED Hub | Fazua LED Hub | Fazua LED Hub |
Front Fork | Fox 36 Performance | Fox 36 Factory Grip2 | Fox 36 Factory Grip2 | Fox 34 Factory FIT4 |
Rear Shock | Fox Float X Performance | Fox Float X Factory | Fox Float X Factory | Fox Float DPS Factory |
Suspension Travel | F: 150mm R: 132mm | F: 150mm R: 132mm | F: 150mm R: 132mm | F: 140mm R: 132mm |
Seatpost | e*thirteen Vario | Fox Transfer Factory | Fox Transfer Factory | Kindshock LEV Ci |
Brakes | Shimano SLX | Shimano XT | Shimano XTR | Shimano XTR |
Rear Derailleur | Shimano XT | SRAM X01 Eagle | Shimano XTR | Shimano XTR |
Cassette | Shimano M7100 12 speed | SRAM XG-1275 12 speed | Shimano M9100 12 speed | Shimano M9100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Maxxis Dissector | Maxxis Dissector | Maxxis Dissector | Maxxis Rekon |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | High BB | Low BB |
R Reach | 482mm | 478mm |
SH Stack Height | 626mm | 630mm |
SL Seattube Length | 432mm | 432mm |
WB Wheelbase | 1239mm | 1240mm |
CL Chainstay Length | 432mm | 434mm |
BB Height | 352mm | 347mm |
SA Seattube Angle | 76.5° | 76.0° |
SO Standover Height | 682mm | 674mm |
HA Headtube Angle | 65.5° | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.